The Supplemental Nutrition Assistance Program (SNAP) provides vital financial support to help low-income families across the U.S. purchase nutritious food. Hawaii’s SNAP benefit payments are among the highest in the country, second only to Alaska, and the state follows a specific payment schedule based on recipients’ last names.
This November, SNAP recipients in Hawaii can expect two payment dates, depending on eligibility and household size. Here’s a breakdown of the payment schedule, maximum SNAP benefit amounts in Hawaii, and an overview of other states’ November payment dates.
SNAP Payment Schedule in Hawaii for November
In Hawaii, SNAP payments are issued based on the first letter of recipients’ last names:
- November 3: Last names beginning with A-I
- November 5: Last names beginning with J-Z
Additionally, for those receiving both SNAP and cash benefits via direct deposit, payments are issued on the first of each month, so the next cash benefit payment will be on December 1, 2024.
Maximum SNAP Benefits in Hawaii for November 2024
Hawaii offers some of the highest SNAP benefits due to the higher cost of living in the state. Here are the maximum monthly SNAP benefit amounts based on household size:
Household Size | Maximum SNAP Benefit in Hawaii |
---|---|
1 person | $517 |
2 people | $948 |
3 people | $1,357 |
4 people | $1,723 |
5 people | $2,046 |
6 people | $2,456 |
7 people | $2,714 |
8 people | $3,102 |
Each additional person | +$38 |
For comparison, the maximum benefit for a two-person household in most of the contiguous U.S. is $536, showing the considerable difference in SNAP benefits for Hawaii residents due to the state’s higher cost of living.
SNAP Payment Dates Across the U.S. in November
SNAP payment schedules vary by state, with most states issuing payments between the 1st and the 28th of the month. Here’s a summary of November payment dates for each state and U.S. territory:
State/U.S. Territory | November SNAP Payment Dates |
---|---|
Alabama | November 4 to 23 |
Alaska | November 1 |
Arizona | November 1 to 13 |
Arkansas | November 4 to 13 |
California | November 1 to 10 |
Colorado | November 1 to 10 |
Connecticut | November 1 to 3 |
Delaware | November 2 to 23 |
Florida | November 1 to 28 |
Georgia | November 5 to 23 |
Hawaii | November 3 to 5 |
Idaho | November 1 to 10 |
Illinois | November 1 to 10 |
Indiana | November 5 to 23 |
Iowa | November 1 to 10 |
Kansas | November 1 to 10 |
Kentucky | November 1 to 19 |
Louisiana | November 1 to 23 |
Maine | November 10 to 14 |
Maryland | November 4 to 23 |
Massachusetts | November 1 to 14 |
Michigan | November 3 to 21 |
Minnesota | November 4 to 13 |
Mississippi | November 4 to 21 |
Missouri | November 1 to 22 |
Montana | November 2 to 6 |
Nebraska | November 1 to 5 |
Nevada | November 1 to 10 |
New Hampshire | November 5 |
New Jersey | November 1 to 5 |
New Mexico | November 1 to 20 |
New York | November 1 to 9 |
North Carolina | November 3 to 21 |
Ohio | November 2 to 20 |
Oklahoma | November 1 to 10 |
Oregon | November 1 to 9 |
Pennsylvania | First 10 business days |
Rhode Island | November 1 |
South Carolina | November 1 to 10 |
South Dakota | November 10 |
Tennessee | November 1 to 20 |
Texas | November 1 to 28 |
Utah | November 5, 11, and 15 |
Vermont | November 1 |
Virginia | November 1 to 7 |
Washington | November 1 to 20 |
West Virginia | November 1 to 9 |
Wisconsin | November 1 to 15 |
Wyoming | November 1 to 4 |
Guam | November 1 to 10 |
Puerto Rico | November 4 to 22 |
District of Columbia | November 1 to 10 |
Each state’s payment schedule may depend on individual factors, such as case number or last name, ensuring an organized distribution of benefits each month.
These November SNAP payment dates and maximum amounts help low-income households plan and budget for essential grocery expenses.
With increased benefits in states like Hawaii and Alaska, residents in high-cost areas can rely on SNAP to help manage their food costs and improve household stability.